Stock List
Stallions | Mares | Yearlings Fillies | Yearling Colts | 2 Year Old Fillies2 Year Old Colts | 3 Year Old Fillies | 3 Year Old Geldings | 3 Year Old Colts
4 Year Old Fillies | 4 Year Old Geldings | 5 Year Old Fillies | 5 Year Old Geldings
6 Year Old Mares | 8 Year Old Geldings | Others
Updated: 22 Feb 08
Stallions
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 11 | Chateau De Brion | Cassini I / Accola | 18/05/02 | Brown | |
| 12 | Chadron | Cariano / Gea | 18/04/02 | Stalion | |
| 46 | Lancelot | Lansing / Espe II | 16.03.03 | Bay | |
| 49 | Qurifino | Quidan De Revel / Grafin | 03/04/00 | Brown | |
| 57 | Avanti | Arpeggio / Haupstbuch | 25/03/99 | Bay | |
| 58 | Classic | Contender / Arizona II | 31.05.04 | Bay | |
| 59 | Carpalos | Carpalo / Parion | 03.05.04 | Grey | |
| 60 | Stallone | Silvio I / Zoraya-Carmen | 28.03.04 | Brown |
Mares
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 17 | Alcatraz | Alcatraz / Unke V | 10.06.98 | Brown | In Foal | Chateau '08 |
| 19 | Cassius | Cassis / Furioso | 24.02.92 | Grey | Barren | |
| 20 | Isabella | Zeus / Inscha's Girl | 11.05.92 | Grey | In Foal | Chateau '08 |
| 21 | Estaban | Esteban / Konstanze | 01.04.02 | Chestnut | In Foal | Quirifino '08 |
| 22 | Carnaby | Carnaby / Granada V | 13.04.02 | Bay | In Foal | Lancelot '08 |
| 26 | Carentina | Carentino / Charlett | 31.03.02 | Grey | In Foal | Chadron '08 |
| 28 | Queenie | Quinar / Gaby II | 02.06.01 | Bay | In Foal | Chateau '08 |
| 48 | Dolly | Heraldik / Laureen | 28.04.02 | Black | In Foal | Chateau '08 |
| 53 | Polly | Ahorn / Zippora | 01.06.97 | Bay | In Foal | Quirifino '08 |
| Cavie | Cavalier Royale/Bassom Pearl | 1995 | Bay | In Foal | Chateau '08 |
Yearling Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 4A | Quainton Layla | Lancelot / Oklund | 24.04.07 | Chestnut | |
| 5A | Quainton Chanel | Columbus / Collin L | 26.05.07 | Bay | |
| 19B | Quainton Cover Girl | Columbus / Cassius | 11.07.07 | Bay | |
| 53A | Quainton Champagne | Chadron / Cavie | 10.05.07 | Bay | |
| 54A | Quainton Fifi Le Pue | Fidertane / Waldfee | 13.04.07 | Chestnut |
Yearling Colts
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 15B | Quainton Chadrick | Chadron / Joost | 18.05.07 | Chestnut | |
| 17A | Quainton Archibald | Columbus / Alcatraz | 09.06.07 | Brown | |
| 21B | Quainton Coldplay | Chadron / Estaban | 23.05.07 | Chestnut | |
| 26A | Q.Charlie Brown | Chadron / Carentino | 02.05.07 | Grey | |
| 28C | Quainton Camelot | Chadron / Quinar | 02.06.07 | Bay | |
| 51A | Quainton Chester | Columbus / Polly | 22.05.07 | Bay | |
| 62 | Quainton La Pilo | Lancelot / Gabi | 09.03.07 | Bay |
2 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 15A | Princess | Quite Capitol / Cordilia (Joost) | 25.05.06 | Bay | |
| 27A | Annie | Cartani / Counting Time | 12.03.06 | Roan | |
| 28B | QC | Cassini II / Rose (Queenie) | 16.04.06 | Grey |
2 Year Old Colts
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 56 | Connie | Con Air / Coronada | 15.04.06 | Bay |
3 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 18A | Florence | Florencio / Corofino | 08.05.06 | Brown |
3 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 19A | Casey | Cassius Clay / Cassius | 00.00.05 | Bay | |
| 34 | Condendo | Contender / M-Lasall | 29.05.05 | Bay | |
| 36 | Lovely Boy | Lasino / Oki Doki | 21.04.05 | Brown | |
| 38 | Leonard | Lenardo / Coco | 15.02.05 | Grey | |
| 39 | Almox | Almox Prints / Isabella | 16.02.05 | Bay |
3 Year Old Colts
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 37 | Socks | Casall / Ferinia | 02.04.05 | Bay |
4 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 7 | Up To Date | Up To Date / Claire | 02.05.04 | Dark Bay | In Foal | Lancelot '08 |
| 8 | Cassini Grey | Cassini II / Natja | 10.03.04 | Grey | In Foal | Stallone '08 |
| 9 | Cassini Bay | Cassini II / Patricia VII | 24.03.04 | Dark Bay | In Foal | Stallone '08 |
4 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| Diabolo | Dartagnan / Candy | 29.04.04 | Chestnut | ||
| 2 | Cascaval | Cascavelle / Korofina | 28.04.04 | Bay | |
| 33 | Zingaro | Rash / Sylvinia | 08.04.04 | Bay |
5 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 3 | Quinto | Quinto / Wild Love | 30.04.03 | Brown | ||
| 4 | Oklund | Oklund / Okori-Retti B | 14.05.03 | Bay | ||
| 5 | Collin L | Collin L / Pamina | 14.05.03 | Bay | ||
| 16 | Cruella | Cardino / Charette B | 28.04.04 | Bay |
5 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 23 | Baligio | Baldini / Banella | 22.03.03 | Bay | |
| 43 | Columbus | Con Air / Kalahari | 28.05.03 | Bay | |
| 45 | Roosevelt | Rubicell / Romina | 11.05.03 | Black |
6 Year Old Mares
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 15 | Joost | Cardino / Ferinia B | 10.05.02 | Chestnut |
8 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 32 | Kampfer | Karano B / Dayreen | 11.02.00 | Grey |
Others
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| Olivia | Bay | ||||
| Rolly | Bay |
