
Updated: May 09
Stallions | Mares | Yearlings Fillies | Yearling Colts | 2 Year Old Fillies
2 Year Old Colts | 3 Year Old Geldings | 4 Year Old Geldings | 5 Year Old Fillies | Others
2 Year Old Colts | 3 Year Old Geldings | 4 Year Old Geldings | 5 Year Old Fillies | Others
Stallions
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 11 | Chateau De Brion | Cassini I / Accola | 18/05/02 | Brown | |
| 46 | Lancelot | Lansing / Espe II | 16.03.03 | Bay | |
| 49 | Qurifino | Quidan De Revel / Grafin | 03/04/00 | Brown | |
| 60 | Stallone | Silvio I / Zoraya-Carmen | 28.03.04 | Brown |
Mares
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 4 | Oklund | Oklund / Okori-Retti B | 14.05.03 | Bay | in Foal | Quirifino |
| 7 | Up To Date | Up To Date / Claire | 02.05.04 | Dark Bay | In Foal | Chateau |
| 8 | Cassini Grey | Cassini II / Natja | 10.03.04 | Grey | ||
| 21 | Estaban | Esteban / Konstanze | 01.04.02 | Chestnut | In Foal | Stallone |
| 22 | Carnaby | Carnaby / Granada V | 13.04.02 | Bay | Barren | |
| 26 | Carentina | Carentino / Charlett | 31.03.02 | Grey | In Foal | Stallone |
| 28 | Queenie | Quinar / Gaby II | 02.06.01 | Bay | Barren | |
| 53 | Polly | Ahorn / Zippora | 01.06.97 | Bay | In Foal | Chateau |
Yearling Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 7A | Quainton Leona | Lancelot / Up to Date | 16.04.08 | Bay | |
| 17B | Quainton Carmen (Gem) | Chateau / Alcatraz | 10.07.08 | Bay | |
| 21C | Quainton Quintessa Z | Quirifino / Estaban | 22.05.08 | Chestnut | |
| 28D | Quainton China Girl | Chateau / Queenine | 26.06.08 | Bay | |
| 48C | Quaitnon Cianti | Chateau / Heraldik | 15.07.08 | Bay |
Yearling Colts
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 22A | Quainton Labyrinth | Lancelot / Carnaby | 03.04.08 | Bay | |
| 51B | Quainton Quincy Z | Quirifino / Polly | 12.05.08 | Dark Bay | |
| 53B | Quainton Costello | Chateau / Cavie | 09.06.08 | Dark bay |
2 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 4A | Quainton Layla | Lancelot / Oklund | 24.04.07 | Chestnut | |
| 5A | Quainton Chanel | Columbus / Collin L | 26.05.07 | Bay |
2 Year Old Colts
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 28C | Quainton Camelot | Chadron / Quinar | 02.06.07 | Bay | |
| 62 | Quainton La Pilo | Lancelot / Gabi | 09.03.07 | Bay |
3 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 21A | Casper | Cassini II / Emily (Estaban) | 19.09.06 | Chestnut | |
| 56 | Connie | Con Air / Coronada | 15.04.06 | Bay |
4 Year Old Geldings
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| 34 | Contendo | Contender / M-Lasall | 29.05.05 | Bay | |
| 39 | Almox | Almox Prints / Isabella | 16.02.05 | Bay |
5 Year Old Fillies
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | Status | Foal Due |
|---|---|---|---|---|---|---|
| 9 | Cassini Bay | Cassini II / Patricia VII | 24.03.04 | Dark Bay | In Foal | Stallone '08 |
Others
| Ref | Horse Name | Sire/Dam | D.O.B | Colour | |
|---|---|---|---|---|---|
| Olivia | Bay | ||||
| Rolly | Bay |

Quainton Stud, Lower Denham Farm, Quainton,
Nr Aylesbury, Bucks HP22 4AG England
T: +44 (0)1296 658259 • F: +44 (0)1296 655727 • E: info@quaintonstud.co.uk

